Monument To Ruin | |
Type | Normal |
Rarity Chance | Common: 75% Magic: 18.75% Rare: 6.25% |
Base Level | 20 |
Base Exp | 70 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | 24% less Attack Speed +120% more Damage |
Skills
Ravenous Sundering | |||||||||||||||||||||
Speed | 0.824 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.55s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Homing | Yes | ||||||||||||||||||||
Damage |
|
Void Frenzy | |||||
Speed | 50 per second (if no cooldown) Use Duration: 0.02s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Cooldown | 2s | ||||
Min Range | 3 | ||||
Engage Range | 9 | ||||
Pursuit Range | 10 | ||||
Homing | Yes | ||||
Non-Damaging |
|
Void Arrow | |||||||||||||
Speed | 50 per second (if no cooldown) Use Duration: 0.02s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 7.14s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 14 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 30% | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -70% | ||||||||||||
Increased Radius | 20% | ||||||||||||
Damage |
|
Rare Skills
World Sunder | |||||||||||||||||||||
Speed | 0.832 per second (if no cooldown) Use Duration: 0.74s Use Delay: 0.55s Speed Multiplier: 0.56 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||
Engage Range | 5 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|