Monument To Ruin | |
Type | Normal |
Base Level | 20 |
Base Exp | 70 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | 24% less Attack Speed +120% more Damage |
Skills
Ravenous Sundering | |||||||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Health Threshold | Skill is used when health is below 90% | ||||||||||||||||||||
Homing | Yes | ||||||||||||||||||||
Damage |
|
Void Frenzy | |||||
Cooldown | 2s | ||||
Min Range | 3 | ||||
Engage Range | 9 | ||||
Pursuit Range | 10 | ||||
Homing | Yes | ||||
Non-Damaging |
|
Void Arrow | |||||||||||||
Cooldown | 7.14s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 14 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 30% | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -70% | ||||||||||||
Increased Radius | 20% | ||||||||||||
Damage |
|
Rare Skills
World Sunder | |||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||
Engage Range | 5 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|