Venator Ealos | |
Description | Poisons on hit |
Difficulty | MiniBoss |
Types | Undead |
Tags | PoisonRanged |
Base Level | 33 |
Base Exp | 400 |
Base Health | Campaign 19,541 Level 100 46,459 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +200% more Damage |
Acid Trap | |||||||||||||||||||||
Speed | 0.417 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.45s Speed Multiplier: 0.5 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Acid Trap | |||||||||||||||||||||
Speed | 0.7 per second (if no cooldown) Use Duration: 1s Use Delay: 0.45s Speed Multiplier: 0.7 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Poisoned Arrow | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|