Moss Troll | |
Description | Chance to slow |
Difficulty | Normal |
Tags | PhysicalMelee |
Rarity Chance | Common: 50% Magic: 25% Rare: 25% |
Base Level | 15 |
Base Exp | 30 |
Base Health | Level 100 Common: 1,703 Magic: 3,661 Rare: 5,924 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +3 Health Regen |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.1 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 20% | ||||||||||||
Damage |
|
Frenzy | |||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||
Cooldown | 10s | ||||||
Range | 0 - 9 | ||||||
Engage Range | 7 | ||||||
Pursuit Range | 0 | ||||||
Non-Damaging |
|