Radamasa the Cursed | |
Difficulty | Champion |
Types | UndeadNagasa |
Tags | PhysicalPoisonMeleeVery Mobile |
Base Level | 24 |
Base Exp | 120 |
Base Health | Level 100 54,042 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | -10000% Chance to Poison on Hit +40% more Damage |
Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Tail Stab | |||||||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||
Range | 6 - 15 | ||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Ambush | |
Speed | 1 per second (if no cooldown) Use Duration: 3s Use Delay: 2.5s Speed Multiplier: 3 Settle Low Priority Ratio: 3.1% Scales With: None |
Combo Skill |
|
Cooldown | 8s |
Range | 0 - 15 |
Engage Range | 12 |
Pursuit Range | 40 |
Melee Attack (Tail Slash) | |||||||||||||||
Speed | 0.714 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 4 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 2s Use Delay: 0.4s Speed Multiplier: 2 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 1 | ||||||||||||||
Engage Range | 0.5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|