Starving Myrcfoot | |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 13 |
Base Exp | 18 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | +30% more Attack Speed |
Skills
Melee Attack | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.57s Speed Multiplier: 0.6 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.526 per second (if no cooldown) Use Duration: 1.9s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Rare Skills
Tail Swipe | |||||||||||||
Speed | 0.458 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.57s Speed Multiplier: 0.5 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 9.09s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|