Possessed Golem | |
Difficulty | Normal |
Tags | NecroticRanged |
Base Level | 50 |
Base Exp | 600 |
Base Health | Level 100 Common: 8,828 Magic: 18,096 Rare: 24,668 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | +283% more Damage 1 Perceived Unimportance Modifier 20% less Damage Over Time |
Siege Bolt | |||||||||||||||||||||||||||
Speed | 0.182 per second (if no cooldown) Use Duration: 5.5s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||
Cooldown | 7.1s | ||||||||||||||||||||||||||
Range | 6 - 18 | ||||||||||||||||||||||||||
Engage Range | 15 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Vengeful Soul | |||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 6 - 18 | ||||||||||||||||
Engage Range | 15 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|