Possessed Golem | |
Difficulty | Normal |
Tags | NecroticRanged |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 50 |
Experience | Level 100 Rare: 15,991 |
Health | Level 100 Rare: 29,381 |
Damage Modifier (More Damage %) | Campaign Rare: 539% Level 100 Rare: 1,004% |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones |
|
Stats | +283% more Damage 1 Perceived Unimportance Modifier 20% less Damage Over Time |