Possessed Construct | |
Difficulty | Normal |
Tags | NecroticRanged |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 50 |
Base Exp | 130 |
Base Health | Level 100 Common: 1,736 Magic: 3,559 Rare: 5,741 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | +500% more Damage -30% Increased Ignite Duration 10% less Damage Over Time |
Disintegration | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.313 per second (if no cooldown) Use Duration: 3.2s Use Delay: 2.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Disintegration | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 13 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|