Voidborne Nemesis | |
Difficulty | MiniBoss |
Types | Golem |
Tags | Physical |
Base Level | 3 |
Base Exp | 60 |
Base Health | Level 100 50,704 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 30% less Damage to Low Health Enemies |
Black Hole Decay | |||||||||||||||||||||||||||||||||||||
Speed | 0.129 per second (if no cooldown) Use Duration: 7.75s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: None | ||||||||||||||||||||||||||||||||||||
Cooldown | 18s | ||||||||||||||||||||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||
Damage |
|
Bolt | |||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.6s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 25s | ||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Relentless Oblivion | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 6.1s | ||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack (Big Slap) | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 100% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 1.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|