Ice Elemental (The Burning Forest) | |
Description | Resists Cold Damage |
Difficulty | Normal |
Types | GolemHeorotFollower |
Tags | ColdRanged |
Base Level | 47 |
Base Exp | 70 |
Base Health | Campaign Common: 2,548 Magic: 5,223 Rare: 6,825 Level 100 Common: 4,005 Magic: 8,210 Rare: 12,211 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +46% more Damage |
Hail Barrage | |||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 5 - 20 | ||||||||||||||
Engage Range | 20 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Frost Blast | |||||||||||||||
Speed | 0.37 per second (if no cooldown) Use Duration: 2.7s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 3.5 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 1.2 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|