Oblivious Eyes | |
Type | Normal |
Rarity Chance | Common: 50% Magic: 50% Rare: 0% |
Base Level | 20 |
Base Exp | 35 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Skills
Adorant Void | |||||||||||||
Speed | 0.714 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Min Range | 2 | ||||||||||||
Engage Range | 16 | ||||||||||||
Pursuit Range | 20 | ||||||||||||
Damage |
|
Void Missile | |||||||||||||
Speed | 0.714 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 16 | ||||||||||||
Pursuit Range | 20 | ||||||||||||
Damage |
|