Omen's Eye | |
Difficulty | Minion |
Base Level | 24 |
Base Health | Campaign Common: 360 Magic: 738 Rare: 936 Level 100 Common: 1,257 Magic: 2,578 Rare: 4,260 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
Corruption Beam | |||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 0 - 20 | ||||||||||||||||
Engage Range | 16 | ||||||||||||||||
Pursuit Range | 20 | ||||||||||||||||
Damage |
|