Husk of Farron | |
Difficulty | MiniBoss |
Base Level | 14 |
Base Exp | 100 |
Base Health | Campaign 4,298 Level 100 26,556 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +10% more Cast Speed 80% less Fire Damage 60% less Lightning Damage +40% more Cold Damage +25% more Damage |
Infernal Beam | |||||||||||||||||
Speed | 0.137 per second (if no cooldown) Use Duration: 7.3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Cooldown | 12s | ||||||||||||||||
Range | 0 - 11 | ||||||||||||||||
Engage Range | 9 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Elemental Bolt | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 0 - 15 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Focus | |
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 10% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 0 - 30 |
Engage Range | 25 |
Pursuit Range | 40 |