Alfrig Wolfmaw | |
Difficulty | Arena Boss |
Types | Human |
Tags | PhysicalMelee |
Base Level | 50 |
Base Exp | 400 |
Base Health | Arena Tier 1 (level 50): 40,770(+210% Health = 126,388) Tier 2 (level 70): 51,523(+240% Health = 175,180) Tier 3 (level 90): 58,335(+285% Health = 224,589) Tier 4 (level 100): 60,171(+440% Health = 324,922) |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Boss Ward Breakpoints | 25%, 50%, 75% |
Stats | +12% more Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 40% | Omen of Thunder | No |
Summon Wolves | |||||
Speed | 0.667 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.2s Speed Multiplier: 0.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 30s | ||||
Range | 0 - 13 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Summon Bear | |||||
Speed | 0.667 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.2s Speed Multiplier: 0.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 30s | ||||
Range | 0 - 13 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Leap Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 6s | ||||||||||||
Range | 3 - 15 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Avalanche | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 6s | ||||||||||||||
Range | 0 - 15 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Homing | Yes | ||||||||||||||
Damage |
|
Summon Storm Totem | |||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.17s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | LightningSpell | ||||
Cooldown | 17s | ||||
Range | 0 - 13 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Swipes | |||||||||||||||||||||||||||||||||
Speed | 0.727 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.1s Speed Multiplier: 1.09 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||
Range | 0 - 2 | ||||||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||
Damage |
|