Gravetender Drampe | |
Description | Resists Necrotic Damage |
Difficulty | Champion |
Types | Undead |
Tags | PhysicalNecroticRanged |
Base Level | 24 |
Base Exp | 220 |
Base Health | Level 100 87,261 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | +100% more Damage |
Summon Zombies | |||||
Speed | 2 per second (if no cooldown) Use Duration: 0.5s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Cooldown | No cooldown | ||||
Charges | 1 (skill is only used once) | ||||
Range | 0 - 12 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Crushing Blow | |||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||
Range | 0 - 20 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Resurrect | |
Speed | 1.282 per second (if no cooldown) Use Duration: 0.78s Use Delay: 0.78s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 0 - 20 |
Engage Range | 10 |
Pursuit Range | 40 |
Soul Shrapnel | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Crushing Blow (Throw) | |||||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 1.28s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 9 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Crushing Blow (Melee) | |||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|