Caprine Chimera | |
Type | Normal |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 33 |
Base Exp | 120 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +18 Melee Physical Damage |
Skills
Chimeric Charge | |||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 2.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Movespeed | ||||||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||||||
Min Range | 5 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Health Threshold | Skill is used when health is below 50% | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 30% | ||||||||||||
Increased Radius | 13% | ||||||||||||
Added Range | 60% | ||||||||||||
Damage |
|