The Crimson Blade | |
Difficulty | Arena Boss |
Types | Human |
Tags | PhysicalMelee |
Base Level | 50 |
Base Exp | 400 |
Base Health | Arena Tier 1 (level 50): 40,770(+210% Health = 126,388) Tier 2 (level 70): 51,523(+240% Health = 175,180) Tier 3 (level 90): 58,335(+285% Health = 224,589) Tier 4 (level 100): 60,171(+440% Health = 324,922) |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Boss Ward Breakpoints | 25%, 50%, 75% |
Stats | +20% increased Movement Speed +45% increased Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 40% | Penumbra | No |
Decoy | |||||
Speed | 2.667 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 2 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||
Cooldown | No cooldown | ||||
Charges | 1 (skill is only used once) | ||||
Range | 0 - 15 | ||||
Engage Range | 12 | ||||
Pursuit Range | 40 | ||||
Health Threshold | Skill is used when health is below 75% | ||||
Non-Damaging |
|
Decoy | |||||
Speed | 2.667 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 2 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||
Cooldown | No cooldown | ||||
Charges | 1 (skill is only used once) | ||||
Range | 0 - 15 | ||||
Engage Range | 12 | ||||
Pursuit Range | 40 | ||||
Health Threshold | Skill is used when health is below 50% | ||||
Non-Damaging |
|
Decoy | |||||
Speed | 2.667 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 2 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||
Cooldown | No cooldown | ||||
Charges | 1 (skill is only used once) | ||||
Range | 0 - 15 | ||||
Engage Range | 12 | ||||
Pursuit Range | 40 | ||||
Health Threshold | Skill is used when health is below 25% | ||||
Non-Damaging |
|
Shurikens | |||||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.13s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 6 | ||||||||||||||
Engage Range | 4 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Synchronized Strike | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||||||||||||||||||||||||||||||
Range | 2 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Acid Flask | |
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed |
Cooldown | 5s |
Range | 4 - 10 |
Engage Range | 8 |
Pursuit Range | 40 |
Shift | |||||||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56.1% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 3s | ||||||||||||||||
Range | 6 - 12 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Dancing Strikes | |||||||||||||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||
Combo Skill |
| ||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||
Range | 1.2 - 8 | ||||||||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Flurry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.681 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.1s Speed Multiplier: 1.09 Settle Low Priority Ratio: 55% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|