Rotting Hollow | |
Difficulty | Normal |
Types | Plant |
Tags | PhysicalPoisonRanged |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 49 |
Base Exp | 500 |
Base Health | Level 100 Common: 8,828 Magic: 18,096 Rare: 24,668 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones |
Biting Swarm | |||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Range | 0 - 8 | ||||||||||||||||
Engage Range | 5 | ||||||||||||||||
Pursuit Range | 9 | ||||||||||||||||
Homing | Yes | ||||||||||||||||
Damage |
|
Shockwave | |||||||||||||
Speed | 0.278 per second (if no cooldown) Use Duration: 3.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||
Cooldown | 12s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Frenzied Thorns | |||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
| ||||||||||||||
Ailments on Hit | Target Type: Enemy Poison (Chance: 200%) |