Invasive Sunflower | |
Description | Summons Plants |
Difficulty | Normal |
Types | Plant |
Tags | PhysicalRangedImmobile |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 3 |
Base Exp | 30 |
Base Health | Level 100 Common: 6,808 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 30% less Attack Speed |
Pollen Artillery | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 24 | ||||||||||||||
Engage Range | 23 | ||||||||||||||
Pursuit Range | 25 | ||||||||||||||
Damage |
| ||||||||||||||
Non-Damaging |
|
SacredBloomNullAbility | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 0 - 24 |
Engage Range | 23 |
Pursuit Range | 25 |