Sapphiral | |
Description | Resists Lightning Damage |
Difficulty | Normal |
Types | Spider |
Tags | LightningRanged |
Rarity Chance | Common: 75% Magic: 25% Rare: 0% |
Base Level | 34 |
Base Exp | 120 |
Base Health | Level 100 Common: 6,620 Magic: 14,233 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +20% more Cast Speed +120% more Damage |
Sapphire Lightning | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.65s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 10 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Increased Cast Speed | 10% | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.893 per second (if no cooldown) Use Duration: 1.12s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Radius | 25% | ||||||||||||
Added Range | 20% | ||||||||||||
Damage |
|