Vaion the Arsenal | |
Difficulty | Arena Boss |
Types | Human |
Tags | FireMelee |
Base Level | 50 |
Base Exp | 400 |
Base Health | Arena Tier 1 (level 50): 40,770(+210% Health = 126,388) Tier 2 (level 70): 51,523(+240% Health = 175,180) Tier 3 (level 90): 58,335(+285% Health = 224,589) Tier 4 (level 100): 60,171(+440% Health = 324,922) |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Boss Ward Breakpoints | 30%, 50%, 70% |
Stats | +45% increased Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 40% | Vaion's Chariot | No |
Shield Bash | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.15s Speed Multiplier: 1 Settle Low Priority Ratio: 60% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 5 | ||||||||||||
Damage |
| ||||||||||||
Stun | Stuns for 1s |
Ring Of Shields | |||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.17s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Minion Tags | Buff | ||||
Cooldown | No cooldown | ||||
Charges | 1 (skill is only used once) | ||||
Range | 0 - 25 | ||||
Engage Range | 20 | ||||
Pursuit Range | 40 | ||||
Health Threshold | Skill is used when health is below 70% | ||||
Non-Damaging |
|
Warpath | |||||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | 8s | ||||||||||||||
Range | 0 - 20 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Forge Strike | |||||||||||||||||||||||||||||
Speed | 0.559 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.1s Speed Multiplier: 0.95 Settle Low Priority Ratio: 33% Scales With: Attack Speed | ||||||||||||||||||||||||||||
Minion Tags | PhysicalMelee | ||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||
Range | 0 - 13 | ||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Smelter's Wrath | |||||||||||||
Speed | 0.435 per second (if no cooldown) Use Duration: 2.3s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 15% Scales With: Attack Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 0 - 6 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Javelin | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.45s Speed Multiplier: 1 Settle Low Priority Ratio: 60% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 4 - 15 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Vengeance | |||||||||||||||
Speed | 0.533 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.2s Speed Multiplier: 0.8 Settle Low Priority Ratio: 32% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 2 | ||||||||||||||
Engage Range | 1 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|