Soul Repository | |
Difficulty | MiniBoss |
Types | Undead |
Tags | NecroticRangedImmobile |
Base Level | 17 |
Experience | Campaign 80 Level 100 2,056 |
Health | Campaign 4,053 Level 100 22,636 |
Damage Modifier (More Damage %) | Level 100 54% |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
|
Stats | 70% less Damage |
Spirit Wave | |||||||||||
Speed | 0.343 per second (if no cooldown) Use Duration: 3.5s Use Delay: 1.5s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||
Cooldown | No cooldown | ||||||||||
Range | 0 - 13 | ||||||||||
Engage Range | 11 | ||||||||||
Pursuit Range | 14 | ||||||||||
Damage |
|