Formosus' Phylactery | |
Difficulty | MiniBoss |
Types | Undead |
Tags | NecroticRanged |
Base Level | 75 |
Base Exp | 80 |
Base Health | Level 100 71,283 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +130% more Movement Speed +50% more Damage |
Soul Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Spirit Wave | |||||||||||
Speed | 0.48 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.5s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||
Cooldown | No cooldown | ||||||||||
Range | 0 - 13 | ||||||||||
Engage Range | 11 | ||||||||||
Pursuit Range | 14 | ||||||||||
Damage |
|