Formosus' Phylactery | |
Type | MiniBoss |
Base Level | 75 |
Base Exp | 80 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +130% more Movement Speed +50% more Damage |
Skills
Soul Ring | |||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Min Range | 0 | ||||||||||||||||||
Engage Range | 11 | ||||||||||||||||||
Pursuit Range | 14 | ||||||||||||||||||
Damage |
|
Spirit Wave | |||||||||||
Cooldown | No cooldown | ||||||||||
Min Range | 0 | ||||||||||
Engage Range | 11 | ||||||||||
Pursuit Range | 14 | ||||||||||
Damage |
|