Soul Vessel | |
Description | Grants Abomination invulnerability |
Difficulty | Boss |
Types | Undead |
Tags | NecroticRanged |
Base Level | 54 |
Base Health | Level 100 16,143 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +130% more Movement Speed +120% more Damage |
Stomp | |||||||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Range | 10 - 13 | ||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||
Pursuit Range | 14 | ||||||||||||||||||
Damage |
|
Soul Wave | |||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 2s Use Delay: 1.2s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||
Cooldown | 5s | ||||||||||
Range | 0 - 13 | ||||||||||
Engage Range | 11 | ||||||||||
Pursuit Range | 14 | ||||||||||
Damage |
|