Stinger Nest | |
Description | Releases Poison on Death |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 54 |
Base Exp | 180 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +184% more Damage |
Summon Voidwing | |||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | No cooldown | ||||
Min Range | 0 | ||||
Engage Range | 14 | ||||
Pursuit Range | 18 | ||||
Non-Damaging |
|
Poison Burst | |||||||||||||||
Speed | Use Duration: 1.8s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Damage |
|