Stinger Nest | |
Description | Releases Poison on Death |
Difficulty | Normal |
Types | Insect |
Tags | PoisonSummonerImmobile |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 54 |
Base Exp | 180 |
Base Health | Campaign Common: 2,475 Magic: 5,074 Rare: 6,822 Level 100 Common: 3,412 Magic: 6,994 Rare: 10,584 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +184% more Damage |
Summon Voidwing | |||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | No cooldown | ||||
Range | 0 - 18 | ||||
Engage Range | 14 | ||||
Pursuit Range | 18 | ||||
Non-Damaging |
|
Poison Burst | |||||||||||||||
Damage |
|