Home>Bestiary>The Mountain Beneath
The Mountain Beneath
DescriptionImmune
Difficulty
Dungeon Boss
Base Level20
Experience
Dungeon: Lightless Arbor
Tier 1 (level 20): 1,000
Tier 2 (level 65): 8,565
Tier 3 (level 88): 15,397
Tier 4 (level 100): 19,759
Health
Dungeon: Lightless Arbor
Tier 1 (level 20): 88,197(+15% Health = 101,426)
Tier 2 (level 65): 445,853(+65% Health = 735,657)
Tier 3 (level 88): 518,020(+105% Health = 1,061,940)
Tier 4 (level 100): 551,887(+290% Health = 2,152,358)
Damage Modifier
(More Damage %)
Dungeon: Lightless Arbor
Tier 1 (level 20): -44%(+15% Damage = -35%)
Tier 2 (level 65): 98%(+65% Damage = 227%)
Tier 3 (level 88): 297%(+105% Damage = 714%)
Tier 4 (level 100): 662%(+295% Damage = 2,911%)
WardNo Ward
Spawns in CampaignNo
Spawns in ArenaNo
Spawns in MonolithNo
Spawns in DungeonYes
Zones
Stats
30% less Attack Speed
100% less Damage Taken
+100% Stun Immunity
15% less Minion Health
Page slapped together by Tunk