The Mountain Beneath | |
Description | Immune |
Difficulty | Dungeon Boss |
Base Level | 20 |
Base Exp | 1000 |
Base Health | Dungeon: Lightless Arbor Tier 1 (level 20): 38,180(+15% Health = 43,907) Tier 2 (level 65): 180,513(+65% Health = 297,846) Tier 3 (level 88): 206,311(+105% Health = 422,937) Tier 4 (level 100): 216,859(+290% Health = 845,749) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | 30% less Attack Speed 100% less Damage Taken +1 Stun Immunity 15% less Minion Health |
Suicide Explosion | |
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 0 - 38 |
Engage Range | 35 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 40% |
Burning Kindling Left (40% self damage) | |
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 38 |
Engage Range | 35 |
Pursuit Range | 40 |
Burning Kindling Right (40% self damage) | |
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 38 |
Engage Range | 35 |
Pursuit Range | 40 |
Rock Fall | |||||||||||
Speed | 80 per second (if no cooldown) Use Duration: 0.01s Use Delay: 0s Speed Multiplier: 0.8 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||
Cooldown | 8s | ||||||||||
Range | 0 - 38 | ||||||||||
Engage Range | 35 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
| ||||||||||
Non-Damaging |
|
Rock Fall | |||||||
Speed | 0.286 per second (if no cooldown) Use Duration: 3.5s Use Delay: 2.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||
Combo Skill |
| ||||||
Cooldown | 15s | ||||||
Range | 0 - 38 | ||||||
Engage Range | 35 | ||||||
Pursuit Range | 40 | ||||||
Non-Damaging |
|
Entangling Roots | |||||||||||||||||||||||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||||||||||||||
Combo Skill |
| ||||||||||||||||||||||||||||||
Cooldown | 15s | ||||||||||||||||||||||||||||||
Range | 0 - 38 | ||||||||||||||||||||||||||||||
Engage Range | 35 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
|
Shockwave | |||||||||||||||||||||||||||||
Speed | 0.154 per second (if no cooldown) Use Duration: 6.5s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Range | 0 - 38 | ||||||||||||||||||||||||||||
Engage Range | 35 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|