The Mountain Beneath | |
Description | Immune |
Type | Boss |
Base Level | 20 |
Base Exp | 400 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons | |
Stats | 30% less Attack Speed 100% less Damage Taken +1 Stun Immunity 15% less Minion Health |
Skills
Suicide Explosion | |
Cooldown | No cooldown |
Min Range | 0 |
Engage Range | 35 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 40% |
Burning Kindling Left (40% self damage) | |
Cooldown | No cooldown |
Charges | 1 |
Min Range | 0 |
Engage Range | 35 |
Pursuit Range | 40 |
Burning Kindling Right (40% self damage) | |
Cooldown | No cooldown |
Charges | 1 |
Min Range | 0 |
Engage Range | 35 |
Pursuit Range | 40 |
Rock Fall | |||||||||||
Cooldown | 8.33s | ||||||||||
Min Range | 0 | ||||||||||
Engage Range | 35 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
| ||||||||||
Non-Damaging |
|
Rock Fall | |||||||
Combo Skill | ![]() | ||||||
Cooldown | 14.29s | ||||||
Min Range | 0 | ||||||
Engage Range | 35 | ||||||
Pursuit Range | 40 | ||||||
Non-Damaging |
|
Entangling Roots | |||||||||||||
Combo Skill | ![]() | ||||||||||||
Cooldown | 14.29s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 35 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Shockwave | |||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||
Engage Range | 35 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|