Stone Titan's Heart | |
Type | Boss |
Base Level | 20 |
Base Exp | 300 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons | |
Stats | +70% increased Cast Speed |
Skills
Rock Fall | |||||||||||
Cooldown | 14.29s | ||||||||||
Min Range | 0 | ||||||||||
Engage Range | 30 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Oblivion | |
Cooldown | 25s |
Min Range | 0 |
Engage Range | 30 |
Pursuit Range | 40 |
Spore Beam | |||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||
Engage Range | 30 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
|
Entangling Roots | |||||||||||||
Cooldown | 14.29s | ||||||||||||
Min Range | 6 | ||||||||||||
Engage Range | 30 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Summon Titanflesh | |||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 14.29s | ||||
Min Range | 0 | ||||
Engage Range | 30 | ||||
Pursuit Range | 40 | ||||
Health Threshold | Skill is used when health is below 70% | ||||
Non-Damaging |
|
Energy Stone | |||||||||||||
Cooldown | 10s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 30 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 85% | ||||||||||||
Damage |
|
Energy Wave | |||||||||||||||
Cooldown | 10s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Frenzied Thorns | |||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
| ||||||||||||||
Ailments on Hit | Target Type: Enemy Poison (Chance: 200%) |