Home>Bestiary>Stone Titan's Heart
Stone Titan's Heart
Difficulty
Dungeon Boss
Base Level20
Experience
Dungeon: Lightless Arbor
Tier 1 (level 20): 1,500
Tier 2 (level 65): 12,847
Tier 3 (level 88): 23,096
Tier 4 (level 100): 29,638
Health
Dungeon: Lightless Arbor
Tier 1 (level 20): 11,596(+15% Health = 13,336)
Tier 2 (level 65): 87,932(+65% Health = 145,088)
Tier 3 (level 88): 127,707(+105% Health = 261,799)
Tier 4 (level 100): 199,549(+290% Health = 778,240)
Damage Modifier
(More Damage %)
Dungeon: Lightless Arbor
Tier 1 (level 20): -48%(+15% Damage = -40%)
Tier 2 (level 65): 118%(+65% Damage = 260%)
Tier 3 (level 88): 337%(+105% Damage = 795%)
Tier 4 (level 100): 739%(+295% Damage = 3,213%)
Ward
Ward Amount: 75% of Max Health
Breakpoints: 76%58%42%24%
Spawns in CampaignNo
Spawns in ArenaNo
Spawns in MonolithNo
Spawns in DungeonYes
Zones
Stats
+70% increased Cast Speed
Page slapped together by Tunk