Stone Titan's Heart | |
Difficulty | Dungeon Boss |
Base Level | 20 |
Base Exp | 1500 |
Base Health | Dungeon: Lightless Arbor Tier 1 (level 20): 13,178(+15% Health = 15,154) Tier 2 (level 65): 62,302(+65% Health = 102,799) Tier 3 (level 88): 71,206(+105% Health = 145,973) Tier 4 (level 100): 74,847(+290% Health = 291,902) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Boss Ward Breakpoints | 24%, 42%, 58%, 76% |
Stats | +70% increased Cast Speed |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 50% | Peak of the Mountain | No | |
2 | 45% | Foot of the Mountain | No | |
3 | 18% | Face of the Mountain | No | |
4 | 12% | Core of the Mountain | No |
Rock Fall | |||||||||||
Speed | 0.533 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.2s Speed Multiplier: 0.8 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||
Cooldown | 15s | ||||||||||
Range | 0 - 40 | ||||||||||
Engage Range | 30 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Oblivion | |
Speed | 0.267 per second (if no cooldown) Use Duration: 3s Use Delay: 0.5s Speed Multiplier: 0.8 Settle Low Priority Ratio: 40% Scales With: Cast Speed |
Cooldown | 26s |
Range | 0 - 40 |
Engage Range | 30 |
Pursuit Range | 40 |
Spore Beam | |||||||||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||
Range | 0 - 40 | ||||||||||||||||||||||||||||||
Engage Range | 30 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Damage |
|
Entangling Roots | |||||||||||||||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||||||||||||
Cooldown | 15s | ||||||||||||||||||||||||||||
Range | 6 - 40 | ||||||||||||||||||||||||||||
Engage Range | 30 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Summon Titanflesh | |||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | 15s | ||||
Range | 0 - 40 | ||||
Engage Range | 30 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Energy Stone | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 40 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Energy Wave | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 60% Scales With: None | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 40 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Frenzied Thorns | |||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0 - 40 | ||||||||||||||
Engage Range | 30 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
| ||||||||||||||
Ailments on Hit | Target Type: Enemy Poison (Chance: 200%) |