Stranded Sailor | |
Difficulty | Normal |
Types | Human |
Tags | PhysicalMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 52 |
Base Exp | 90 |
Base Health | Campaign Common: 811 Magic: 1,662 Rare: 2,350 Level 100 Common: 1,153 Magic: 2,365 Rare: 3,930 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +186% more Damage |
Random Stats | +20% more Movement Speed * (-1 to 1) +20% more Attack Speed * (0 to 1) |
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|