Driftwood Hunter | |
Description | Resists Cold Damage |
Difficulty | Normal |
Types | LagonianPlant |
Tags | PhysicalMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 25 |
Base Exp | 75 |
Base Health | Level 100 Common: 8,429 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +40% more Movement Speed +120% more Damage 100% Increased Cooldown Recovery Speed |
Leap | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 3.5 - 8 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|