Misshapen Remains | |
Difficulty | MiniBoss |
Types | Undead |
Tags | PhysicalMeleeVery Mobile |
Base Level | 38 |
Base Exp | 450 |
Base Health | Campaign Common: 16,704 Magic: 34,243 Rare: 40,242 Level 100 31,728 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +40% more Movement Speed +100% more Damage |
Unearthed Bonespike | |||||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 55% Scales With: None | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Homing | Yes | ||||||||||||||
Damage |
|
Bonespike | |||||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 2.7s Use Delay: 0.8s Speed Multiplier: 1.5 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||||||
Cooldown | 3s | ||||||||||||||
Range | 0 - 18 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Leap | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 4.5 - 13 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|