Teeming Husk | |
Difficulty | Normal |
Types | Voidfused |
Tags | VoidRangedSummonerImmobile |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 14 |
Base Exp | 25 |
Base Health | Campaign Common: 476 Magic: 976 Rare: 1,173 Level 100 Common: 2,943 Magic: 6,032 Rare: 9,269 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
Barrage of Ruin | |||||||||||||
Speed | 0.313 per second (if no cooldown) Use Duration: 3.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 16 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|