Night Weaver | |
Description | Resists Cold Damage |
Difficulty | Normal |
Types | Spider |
Tags | ColdRanged |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 15 |
Base Exp | 26 |
Base Health | Level 100 Common: 936 Magic: 1,918 Rare: 3,228 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +80% more Cold Damage |
Woven Ice | |||||||||||||||
Speed | 0.357 per second (if no cooldown) Use Duration: 2.8s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 10% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 4 - 10 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.893 per second (if no cooldown) Use Duration: 1.12s Use Delay: 0.35s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -40% | ||||||||||||
Damage |
|