Slaughtered Thrall | |
Type | Normal |
Base Exp | 20 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | 40% less Movement Speed 30% less Attack Speed |
Random Stats | +100% more Attack Speed * (-0.2 to 0.2) +100% more Health * (-0.3 to 0.3) +100% more Movement Speed * (-0.25 to 0.25) |
Skills
Melee Attack | |||||||||||||
Speed | 1.053 per second (if no cooldown) Use Duration: 0.95s Use Delay: 0.26s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|