Umbral Pursuer | |
| Difficulty | Normal |
| Types | Voidform |
| Tags | VoidMeleeVery Mobile |
| Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
| Base Level | 9 |
| Experience | Campaign Common: 28 (1.5 favor) Magic: 42 (2.2 favor) Rare: 94 (5 favor) Level 100 Common: 1,734 Magic: 2,600 Rare: 12,135 |
Health | Campaign Common: 259 Magic: 556 Rare: 691 Level 100 Common: 2,593 Magic: 5,576 Rare: 8,777 |
Damage Modifier (More Damage %) | Campaign Common: -20% Magic: 28% Rare: 52% Level 100 Common: 670% Magic: 1,132% Rare: 1,363% |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | No |
| Spawns in Dungeon | No |
| Zones |
|
| Stats | 20% less Attack Speed 20% less Damage -50 Stun Avoidance |