Umbral Pursuer | |
Type | Normal |
Base Level | 9 |
Base Exp | 28 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 20% less Attack Speed 20% less Damage -50 Stun Avoidance |
Skills
Void Nova Rush | |||||||||||||||||||||||
Cooldown | 16.67s | ||||||||||||||||||||||
Min Range | 3 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Abyssal Charge | |||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||
Min Range | 3 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Rare Skills
Abyssal Aura | |||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Min Range | 2.5 | ||||||||||||||||
Engage Range | 3.5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
| ||||||||||||||||
Non-Damaging |
|