Umbral Pursuer | |
Difficulty | Normal |
Types | Voidform |
Tags | VoidMeleeVery Mobile |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 9 |
Base Exp | 28 |
Base Health | Campaign Common: 259 Magic: 530 Rare: 628 Level 100 Common: 2,354(100 Corruption = 3,766) Magic: 4,826(100 Corruption = 7,721) Rare: 7,579(100 Corruption = 12,126) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 20% less Attack Speed 20% less Damage -50 Stun Avoidance |
Void Nova Rush | |||||||||||||||||||||||||
Speed | 0.98 per second (if no cooldown) Use Duration: 1.02s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 16.7s | ||||||||||||||||||||||||
Range | 3 - 11 | ||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Abyssal Charge | |||||||||||||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.57s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||||
Range | 3 - 11 | ||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.929 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.3s Speed Multiplier: 0.65 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.3 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Abyssal Aura | |||||||||||||||||||
Speed | 1.571 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Range | 2.5 - 5 | ||||||||||||||||||
Engage Range | 3.5 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Non-Damaging |
|