Umbral Pursuer | |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 9 |
Base Exp | 28 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | 20% less Attack Speed 20% less Damage -50 Stun Avoidance |
Void Nova Rush | |||||||||||||||||||||||
Speed | 0.98 per second (if no cooldown) Use Duration: 1.02s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 16.67s | ||||||||||||||||||||||
Min Range | 3 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Abyssal Charge | |||||||||||||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.57s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||
Min Range | 3 | ||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.929 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.3s Speed Multiplier: 0.65 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Abyssal Aura | |||||||||||||||||
Speed | 1.571 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Min Range | 2.5 | ||||||||||||||||
Engage Range | 3.5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
| ||||||||||||||||
Non-Damaging |
|