Void Cultist | |
Difficulty | Normal |
Types | VoidCultist |
Tags | PhysicalMelee |
Rarity Chance | Common: 75% Magic: 12.5% Rare: 12.5% |
Base Level | 17 |
Base Exp | 22 |
Base Health | Level 100 Common: 1,540 Magic: 3,311 Rare: 5,388 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Melee Attack | |||||||||||||||||||||||||
Speed | 0.56 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 2.5s | ||||||||||||||||||||||||
Range | 0 - 1.2 | ||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Onslaught | |||||||||||||
Speed | 2.5 per second (if no cooldown) Use Duration: 0.4s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 6 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Devouring Void | |||||||||||||
Speed | 0.623 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.04s Speed Multiplier: 0.34 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 7.1s | ||||||||||||
Range | 1.3 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|