Void Cultist | |
Type | Normal |
Rarity Chance | Common: 75% Magic: 12.5% Rare: 12.5% |
Base Level | 17 |
Base Exp | 22 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines |
Melee Attack | |||||||||||||||||||||||||
Speed | 0.56 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 2.5s | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Devouring Void | |||||||||||||
Speed | 0.623 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.04s Speed Multiplier: 0.34 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 7.14s | ||||||||||||
Min Range | 1.3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|