Nagasa Void Husk | |
Type | Normal |
Rarity Chance | Common: 72.73% Magic: 18.18% Rare: 9.09% |
Base Level | 51 |
Base Exp | 55 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons |
Void Snake | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 3.03s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill | Melee Attack | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Putrefying Beam | |||||||||||||||||||
Speed | 0.44 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Min Range | 0 | ||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Homing | Yes | ||||||||||||||||||
Damage |
|