Nagasa Void Husk | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 72.73% Magic: 18.18% Rare: 9.09% |
Base Level | 51 |
Experience | Level 100 Common: 202 Magic: 303 Rare: 1,412 |
Health | Level 100 Common: 3,404 Magic: 7,318 Rare: 11,281 |
Damage Modifier (More Damage %) | Campaign Common: -12% Magic: 40% Rare: 67% Level 100 Common: 49% Magic: 139% Rare: 184% |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones |
|