Void Leech | |
Difficulty | Normal |
Types | Voidform |
Tags | VoidRanged |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 5 |
Base Exp | 5 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 20% less Increased Stun Chance +10% more Damage |
Melee Attack | |||||||||||||
Speed | 0.583 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 1.5 | ||||||||||||
Damage |
|
Void Spit | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Void Drain | |||||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Range | 3 - 14 | ||||||||||||||||
Engage Range | 8 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|