Void Maul | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 6 |
Base Exp | 25 |
Base Health | Campaign Common: 196 Magic: 401 Rare: 470 Level 100 Common: 2,316(100 Corruption = 3,705) Magic: 4,748(100 Corruption = 7,596) Rare: 7,468(100 Corruption = 11,948) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 20% less Attack Speed +10% more Damage |
Abyssal Sundering | |||||||||||||||||||||||
Speed | 1.176 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 3s | ||||||||||||||||||||||
Range | 0 - 7 | ||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Radius | 10% | ||||||||||||
Damage |
|
Abyssal Aura | |||||||||||||||||||
Speed | 1.571 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Range | 2.5 - 5 | ||||||||||||||||||
Engage Range | 3.5 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Non-Damaging |
|