Void Maul | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 6 |
Experience | Campaign Common: 25 (1.7 favor) Magic: 38 (2.5 favor) Rare: 81 (5.4 favor) Level 100 Common: 2,318 Magic: 3,477 Rare: 16,226 |
Health | Campaign Common: 196 Magic: 420 Rare: 518 Level 100 Common: 2,551 Magic: 5,485 Rare: 8,645 |
Damage Modifier (More Damage %) | Campaign Common: 11% Magic: 78% Rare: 111% Level 100 Common: 1,308% Magic: 2,153% Rare: 2,576% |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
|
Stats | 20% less Attack Speed +10% more Damage |