Void Maul | |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 6 |
Base Exp | 25 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 20% less Attack Speed +10% more Damage |
Skills
Abyssal Sundering | |||||||||||||||||||||
Speed | 1.176 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||
Cooldown | 3.03s | ||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Radius | 10% | ||||||||||||
Damage |
|
Rare Skills
Abyssal Aura | |||||||||||||||||
Speed | 1.571 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Min Range | 2.5 | ||||||||||||||||
Engage Range | 3.5 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
| ||||||||||||||||
Non-Damaging |
|