The Effigy of Oblivion | |
Difficulty | MiniBoss |
Types | Voidform |
Tags | PhysicalVoidMelee |
Base Level | 14 |
Base Exp | 200 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | 20% less Attack Speed +70% more Damage +50% more Cast Speed +50% more Physical Attack Speed +15% more Movement Speed |
Abyssal Sundering | |||||||||||||||||||||||
Speed | 1.176 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||
Range | 4 - 10 | ||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Health Threshold | Skill is used when health is below 40% | ||||||||||||||||||||||
Damage |
|
Abyssal Hunt | |||||||||||||
Speed | 0.778 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 4 - 8 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 70% | ||||||||||||
Damage |
|
Void Bolt | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.778 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||||||||||||||||||||||
Range | 2.5 - 5.5 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 4.5 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
World Sunder | |||||||||||||||||||||||
Speed | 0.659 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.55s Speed Multiplier: 0.56 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 2.5s | ||||||||||||||||||||||
Range | 0 - 9 | ||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Radius | 10% | ||||||||||||
Added Crit Chance | 30% | ||||||||||||
Damage |
|