The Hollow Maw | |
Description | Slows on Hit |
Difficulty | Boss |
Types | Voidform |
Tags | VoidRanged |
Base Level | 14 |
Base Exp | 200 |
Base Health | Level 100 45,495 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +1 Attack Speed +200% more Damage +1 Cast Speed +50% more Physical Attack Speed +15% more Movement Speed +100% Chance to Slow on Hit +19835 Health |
Dark Eruption | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 0 - 16 | ||||||||||||
Engage Range | 15 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ruin Nova | |||||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 0.6 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 7.1s | ||||||||||||||
Range | 4 - 12 | ||||||||||||||
Engage Range | 11 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
| ||||||||||||||
Non-Damaging |
|
Abyssal Hunt | |||||||||||||
Speed | 0.778 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 4 - 8 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Void Bolt | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.778 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 4s | ||||||||||||||||||||||||||||||||||||||||||
Range | 2.5 - 5.5 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 4.5 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
World Sunder | |||||||||||||||||||||||
Speed | 0.659 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.55s Speed Multiplier: 0.56 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 2.5s | ||||||||||||||||||||||
Range | 0 - 9 | ||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Radius | 10% | ||||||||||||
Added Crit Chance | 30% | ||||||||||||
Damage |
|