Chronomancer Julra | |
Difficulty | Dungeon Boss |
Base Level | 40 |
Base Exp | 10000 |
Base Health | Dungeon: Temporal Sanctum Tier 1 (level 55): 65,614(+40% Health = 91,860) Tier 2 (level 80): 106,988(+60% Health = 171,181) Tier 3 (level 95): 118,540(+110% Health = 248,933) Tier 4 (level 100): 118,874(+300% Health = 475,496) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Boss Ward Breakpoints | 22%, 40%, 60%, 78% |
Stats | 12% less Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 37.04% | Julra's Stardial (1 Legendary Potential) Exalted (4 Affixes) Ring | No |
37.04% | Somnia (1 Legendary Potential) Exalted (4 Affixes) Helmet | No | ||
18.52% | Julra's Obsession (1 Legendary Potential) Exalted (4 Affixes) Gloves | No | ||
7.41% | Vessel of Strife (1 Legendary Potential) Exalted (4 Affixes) Relic | No |
Dimension Tear (edge AoE) | |||||||||||||||||||||||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.4s Speed Multiplier: 0.8 Settle Low Priority Ratio: 30% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||
Damage |
|
Dimension Tear (after teleport) | |||||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Range | 100 - 3001 | ||||||||||||||||||
Engage Range | 3000 | ||||||||||||||||||
Pursuit Range | 4000 | ||||||||||||||||||
Damage |
|
Catastrophic Implosion | |||||||||||||||
Speed | 0.16 per second (if no cooldown) Use Duration: 5s Use Delay: 0.01s Speed Multiplier: 0.8 Settle Low Priority Ratio: 30% Scales With: Attack Speed | ||||||||||||||
Cooldown | 25s | ||||||||||||||
Range | 0 - 18 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Summon Pillars | |||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||
Cooldown | 65s | ||||||||
Range | 4 - 12 | ||||||||
Engage Range | 10 | ||||||||
Pursuit Range | 40 | ||||||||
Non-Damaging |
|
Summon Healing Fountain | |||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.17s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Minion Tags | Buff | ||||
Cooldown | 45s | ||||
Range | 0 - 12 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Frigid Tide | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||
Cooldown | 8s | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Temporal Shot | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 3s Use Delay: 0.75s Speed Multiplier: 1.5 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Target must use skill | Melee | ||||||||||||
Cooldown | 15s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Unravelling Decay | |||||||||||||||||||
Speed | 0.533 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.01s Speed Multiplier: 0.8 Settle Low Priority Ratio: 30% Scales With: Attack Speed | ||||||||||||||||||
Combo Skill |
| ||||||||||||||||||
Cooldown | 15s | ||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Chilled Seeker | |||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 63.6% Scales With: Attack Speed | ||||||||||||||
Cooldown | 12.5s | ||||||||||||||
Range | 5 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Homing | Yes | ||||||||||||||
Damage |
|
Shocking Impact (small) | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Make Enemies Invulnerable |