Chronomancer Julra | |
Type | Boss |
Base Level | 40 |
Base Exp | 3000 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Dungeons | |
Stats | 12% less Damage |
Skills
Dimension Tear | |||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.4s Speed Multiplier: 0.8 Settle Low Priority Ratio: 30% Scales With: Attack Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Charges | 1 | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Dimension Tear (after teleport) | |||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Min Range | 100 | ||||||||||||||||
Engage Range | 3000 | ||||||||||||||||
Pursuit Range | 4000 | ||||||||||||||||
Damage |
|
Catastrophic Implosion | |||||||||||||||
Speed | 0.16 per second (if no cooldown) Use Duration: 5s Use Delay: 0.01s Speed Multiplier: 0.8 Settle Low Priority Ratio: 30% Scales With: Attack Speed | ||||||||||||||
Cooldown | 25s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Summon Pillars | |||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||
Cooldown | 50s | ||||||||
Min Range | 4 | ||||||||
Engage Range | 10 | ||||||||
Pursuit Range | 40 | ||||||||
Non-Damaging |
|
Summon Healing Fountain | |||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.17s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Minion Tags | Buff | ||||
Cooldown | 50s | ||||
Min Range | 0 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Frigid Tide | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||
Cooldown | 8.33s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Temporal Shot | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 3s Use Delay: 0.75s Speed Multiplier: 1.5 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Target must use skill | Melee | ||||||||||||
Cooldown | 14.29s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Unravelling Decay | |||||||||||||||||
Speed | 0.533 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.01s Speed Multiplier: 0.8 Settle Low Priority Ratio: 30% Scales With: Attack Speed | ||||||||||||||||
Combo Skill | ![]() | ||||||||||||||||
Cooldown | 14.29s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Chilled Seeker | |||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 64% Scales With: Attack Speed | ||||||||||||
Cooldown | 12.5s | ||||||||||||
Min Range | 5 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Shocking Impact (small) | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||||
Combo Skill | ![]() ![]() | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Cast on Death
Make Enemies Invulnerable | |
Speed | Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed |