Void Prophet | |
Description | Crits Distant Enemies |
Type | Normal |
Rarity Chance | Common: 71.43% Magic: 14.29% Rare: 14.29% |
Base Level | 16 |
Base Exp | 27 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +120% more Void Damage 10% less Attack Speed 30% less Cast Speed 30% less Melee Damage |
Skills
Void Arrow | |||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 3 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.23s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Rare Skills
Abyssal Hunt | |||||||||||||
Speed | 1.027 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.55s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|