Void Prophet | |
Description | Crits Distant Enemies |
Difficulty | Normal |
Tags | VoidRanged |
Rarity Chance | Common: 71.43% Magic: 14.29% Rare: 14.29% |
Base Level | 17 |
Base Exp | 27 |
Base Health | Level 100 Common: 1,236 Magic: 2,534 Rare: 4,192 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +120% more Void Damage 10% less Attack Speed 30% less Cast Speed 30% less Melee Damage |
Void Arrow | |||||||||||||
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 3 - 13 | ||||||||||||
Engage Range | 11 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.23s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Abyssal Hunt | |||||||||||||
Speed | 1.027 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.55s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 0 - 14 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|