Void Shifter | |
Difficulty | Special |
Types | Voidform |
Tags | VoidMelee |
Base Level | 35 |
Base Exp | 25 |
Base Health | Level 100 Common: 2,083 Magic: 4,271 Rare: 6,783 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | 20% less Attack Speed +130% more Damage |
Abyssal Sundering | |||||||||||||||||||||||
Speed | 1.176 per second (if no cooldown) Use Duration: 0.85s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 3s | ||||||||||||||||||||||
Range | 0 - 7 | ||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Radius | 10% | ||||||||||||
Damage |
|