Voidform | |
| Difficulty | Normal |
| Types | Voidform |
| Tags | PhysicalMelee |
| Rarity Chance | Common: 76.19% Magic: 14.29% Rare: 9.52% |
| Base Level | 5 |
| Experience | Campaign Common: 10 (0.7 favor) Magic: 15 (1.1 favor) Rare: 32 (2.3 favor) Level 100 Common: 1,066 Magic: 1,599 Rare: 7,462 |
Health | Campaign Common: 63 Magic: 136 Rare: 168 Level 100 Common: 914 Magic: 1,966 Rare: 3,277 |
Damage Modifier (More Damage %) | Campaign Common: 1% Magic: 62% Rare: 92% Level 100 Common: 1,308% Magic: 2,153% Rare: 2,575% |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | No |
| Spawns in Dungeon | No |
| Zones |
|
| Stats | 25% less Attack Speed 40% less Increased Melee Stun Chance |