Voidform | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalMelee |
Rarity Chance | Common: 76.19% Magic: 14.29% Rare: 9.52% |
Base Level | 5 |
Base Exp | 10 |
Base Health | Campaign Common: 63 Magic: 130 Rare: 152 Level 100 Common: 830(100 Corruption = 1,328) Magic: 1,701(100 Corruption = 2,722) Rare: 2,882(100 Corruption = 4,611) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 25% less Attack Speed 40% less Increased Melee Stun Chance |
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.45s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -20% | ||||||||||||
Damage |
|
Void Bolt | |||||||||||||||||||||||||||||||||||||||||||
Speed | 1.041 per second (if no cooldown) Use Duration: 0.74s Use Delay: 0.55s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 9 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|