Void Touched Grole | |
Difficulty | Special |
Base Level | 6 |
Experience | Level 100 |
Health | Level 100 |
Damage Modifier (More Damage %) | Campaign Level 100 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +30% more Attack Speed +50% more Cast Speed |
Barrage of Decay | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.85s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 20s | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Melee Attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 1.15s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.8 | ||||||||||||
Engage Range | 0.6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -50% | ||||||||||||
Damage |
|