Void Worm | |
Type | Normal |
Base Level | 20 |
Base Exp | 9 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +90% more Damage |
Skills
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 1.5 | ||||||||||||
Damage |
|
Void Spit | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Rare Skills
Void Bolt | |||||||||||||||||||||||||||||||||||||||
Cooldown | 3.03s | ||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||
Damage |
|