Void Worm | |
Difficulty | Normal |
Types | Voidform |
Tags | VoidRanged |
Rarity Chance | Common: 62.5% Magic: 25% Rare: 12.5% |
Base Level | 20 |
Base Exp | 9 |
Base Health | Campaign Common: 48 Magic: 98 Rare: 125 Level 100 Common: 204(100 Corruption = 327) Magic: 419(100 Corruption = 670) Rare: 741(100 Corruption = 1,185) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +90% more Damage |
Random Stats | +15% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Melee Attack | |||||||||||||
Speed | 0.583 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 1.5 | ||||||||||||
Damage |
|
Void Spit | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Void Bolt | |||||||||||||||||||||||||||||||||||||||||||
Speed | 1.041 per second (if no cooldown) Use Duration: 0.74s Use Delay: 0.55s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 3s | ||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 8 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|