Voidstorm Maggot | |
Description | Explodes on Death |
Difficulty | Normal |
Types | Voidform |
Tags | LightningVoidMelee |
Rarity Chance | Common: 81.82% Magic: 9.09% Rare: 9.09% |
Base Level | 7 |
Base Exp | 4 |
Base Health | Level 100 Common: 431 Magic: 883 Rare: 1,536 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +70% increased Movement Speed +30% more Melee Attack Speed 60% less Lightning Damage 50% less Increased Melee Stun Chance |
Melee Attack | |||||||||||||
Speed | 0.583 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Devouring Void | |||||||||||||
Speed | 0.623 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.04s Speed Multiplier: 0.34 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 3.5 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Spark Charge | |||||||||||||
Damage |
|