Volatile 'Maw | |
Difficulty | Normal |
Types | Beast |
Tags | PhysicalFireMelee |
Rarity Chance | Common: 33.33% Magic: 33.33% Rare: 33.33% |
Base Level | 8 |
Base Exp | 12 |
Base Health | Level 100 Common: 557(100 Corruption = 892) Magic: 1,142(100 Corruption = 1,828) Rare: 1,969(100 Corruption = 3,151) |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines |
Melee Attack | |||||||||||||
Speed | 0.526 per second (if no cooldown) Use Duration: 1.9s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -10% | ||||||||||||
Damage |
|
Leap Attack | |||||||||||||||
Speed | 2.5 per second (if no cooldown) Use Duration: 0.44s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 4s | ||||||||||||||
Range | 4 - 6 | ||||||||||||||
Engage Range | 5 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Explosion | |||||||||||||
Damage |
|