Fume | |
Description | Resists Poison Damage |
Type | Special |
Base Level | 38 |
Base Exp | 110 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +70% more Damage 35% less Cast Speed |
Skills
Pestilent Trail | |||||||||||||||||
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 0.9 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Cast on Death
Pestilent Trail | |||||||||||||||||
Speed | Use Duration: 1.3s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Damage |
|