Fume | |
Description | Resists Poison Damage |
Type | Special |
Base Level | 38 |
Base Exp | 110 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Campaign Zones | |
Stats | +70% more Damage 35% less Cast Speed |
Skills
Pestilent Trail | |||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 0.9 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Cast on Death
Pestilent Trail | |||||||||||||||||
Damage |
|