Frost Wyrm | |
Type | Boss |
Base Level | 20 |
Base Exp | 40 |
Base Armor | 56.9 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | +400% more Damage |
Retaliate | ![]() ![]() |
Skills
Ice Bolts | |||||||||||||||||||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 1.25s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | 3.03s | ||||||||||||||||||||||||||||
Min Range | 4 | ||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||
Pursuit Range | 55 | ||||||||||||||||||||||||||||
Damage |
|
Elemental Nova | |||||||||||||
Speed | 0.8 per second (if no cooldown) Use Duration: 1.25s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 55 | ||||||||||||
Increased Radius | 100% | ||||||||||||
Ice Nova | Enabled | ||||||||||||
Damage |
|