Ice Elemental (The Tomb of Morditas) | |
| Description | Resists Cold Damage |
| Difficulty | Normal |
| Types | GolemHeorotFollower |
| Tags | ColdRanged |
| Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
| Base Level | 49 |
Health | Campaign Magic: 2,043 Level 100 Magic: 3,300 |
Damage Modifier (More Damage %) | Campaign Magic: 307% Level 100 Magic: 616% |
| Ward | No Ward |
| Health Drain | Yes |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | No |
| Spawns in Dungeon | No |
| Zones |
|
| Stats | +189% more Damage |